Phone: 859 624 8700
888-4-UBUYKY

Site Membership

Richmond

Subdivision

Properties

Minimum Price

Maximum Price

Adams Place 9 $38,900 $429,000
Amster Woods 1 $42,500 $42,500
Anglewood Estates 1 $259,900 $259,900
Argyle 8 $129,000 $209,000
Argyll 3 $189,000 $209,000
Ashwood 1 $419,900 $419,900
Autumn Place 4 $299,900 $661,500
Baker Heights 1 $164,500 $164,500
Barnes Mill 2 $35,000 $199,000
Battlefield 11 $134,900 $349,000
Battlefield Estates 1 $215,500 $215,500
Battlefield Place 6 $134,900 $219,900
Bay Colony 15 $90,000 $490,000
Bayview 9 $179,900 $234,500
Beckah Ridge Estates 4 $64,900 $154,900
Belaire 2 $459,000 $459,000
Bluegrass Acres 3 $119,900 $135,000
Bluegrass Jct 4 $125,000 $150,000
Bluegrass Junction 2 $125,000 $249,900
Boone Village 2 $129,900 $169,500
Boone's Trace 6
Boones Trace 169 $24,000 $899,900
Bradbury Pointe 1 $27,000 $27,000
Braemar 8 $28,900 $279,900
Brocklyn 1 $89,900 $89,900
Brookline 12 $149,900 $320,000
Canyon Grove 4 $15,000 $138,000
Castlewood 20 $28,500 $250,000
Cherry Trace 4 $134,000 $179,900
Clay Point 2 $189,900 $205,000
Clearview 1 $108,000 $108,000
Commercial 33 $65,900 $1,300,000
Country Club Heights 1 $114,900 $114,900
Covington Woods 1 $168,500 $168,500
Covington Woods Estates 8 $134,500 $179,900
Creekside 7 $140,000 $180,000
Cross Creek 2 $39,900 $879,000
Crow Valley Dev 1 $33,000 $33,000
Deacon Hills 2 $139,990 $165,000
Deer Creek 6 $218,000 $369,900
Derby Chase 1 $189,000 $189,000
Downtown 108 $29,900 $2,950,000
Dreamland 4 $115,000 $146,900
East Point 3 $154,900 $174,500
Eastern Bypass 1 $39,995 $39,995
Estonia Estates 5 $99,500 $144,900
Fieldstone 23 $136,900 $228,500
Fountain Park 5 $135,000 $184,500
Four Mile 1 $675,000 $675,000
Foxwood Farm 1 $243,800 $243,800
Frazewood 3 $74,500 $99,900
Frazierwood 3 $79,900 $97,500
Freybrook 9 $38,500 $489,900
Gibson Bay 1 $309,900 $309,900
Greenbriar 1 $104,900 $104,900
Greenbrier 2 $104,900 $109,900
Greenway 11 $125,000 $219,000
Grey Oaks 21 $45,000 $339,000
Halcomb Commercial 6 $325,000 $675,000
Hampton Ridge 35 $127,900 $230,000
Hartland 1 $138,500 $138,500
Hayes Fork 2 $39,900 $96,000
Heritage Place 6 $128,950 $162,500
Hickory Hills 4 $39,500 $515,000
Hidden Hills 17 $114,900 $158,900
Hidden Point 5 $212,000 $284,700
Hideaway Farms 2 $165,000 $165,000
Highland Lakes 5 $219,900 $380,000
Highland Park 5 $110,000 $315,000
Hillcrest 8 $84,500 $239,900
Hilltop Acres 3 $110,900 $144,900
Holiday Heights 1 $239,900 $239,900
Idylwild 1 $235,000 $235,000
Indigo Run 19 $189,000 $494,900
Jacks Trace 1 $344,000 $344,000
James Town Square 1 $849,900 $849,900
Jergee 1 $74,900 $74,900
Keeneland 1 $87,000 $87,000
Kensington Place 10 $139,875 $180,300
Kings Gate 11 $34,000 $749,000
Kings Trace 1 $167,000 $167,000
Kingston Acres 1 $114,500 $114,500
Kingston View 1 $195,000 $195,000
Lake Ridge Estates 33 $50,000 $300,000
Lakewood Estates 3 $189,000 $275,000
Laney Brooke Place 9 $32,000 $169,900
Madison Village 6 $89,900 $114,900
Madison Village Nort 1 $99,900 $99,900
Maplelawn 1 $475,000 $475,000
Meadow View 2 $25,000 $137,500
Merrick Heights 1 $174,000 $174,000
Mildred Court 1 $79,900 $79,900
Milford Estates 4 $16,000 $350,000
Millers Landing 6 $139,900 $219,900
Monticello 1 $165,000 $165,000
Monticello Acres 1 $145,900 $145,900
None 140 $16,500 $2,950,000
Oak Ridge Farms 15 $57,900 $529,900
Olde Towne Estates 3 $499,500 $575,000
Other 3 $135,000 $429,000
Otter Creek Estates 2 $209,000 $209,000
Pineur Acres 1 $54,900 $54,900
Quail West 8 $20,000 $279,000
Ramsey Addition 1 $250,000 $250,000
Richmond Place Comm 3 $220,000 $400,000
Richwood 16 $134,900 $219,900
Richwood Blvd. 1 $148,000 $148,000
Richwood Subdivision 1 $158,000 $158,000
Ridge Haven 3 $319,000 $469,000
Rivendell 2 $15,900 $315,000
Robinsville 2 $54,900 $115,000
Rockledge 1 $99,600 $99,600
Rolling Hills 3 $104,500 $128,500
Rose Hills 1 $209,900 $209,900
Rose Trace 5 $159,500 $210,500
Rose Trace Subd. 2 $229,500 $425,000
Rural 207 $27,000 $2,000,000
S Bluegrass Junction 1 $109,900 $109,900
Saratoga Circle 5 $137,900 $144,750
Scottsdale 2 $124,500 $124,500
Seven Oaks 5 $32,000 $36,000
Shady Hills 2 $75,000 $75,000
Shady Oaks 4 $109,900 $179,900
Shiloh Cove 31 $38,000 $249,900
Shiloh Crest 5 $37,000 $339,900
Shiloh Pointe 35 $48,000 $994,900
South Pointe 42 $29,000 $42,000
Southern Hills 1 $115,000 $115,000
Springlake 2 $133,900 $146,000
Stateland 7 $82,900 $154,900
Steeplechase 3 $25,000 $235,000
Stocker Place 1 $859,900 $859,900
Stonewall 1 $437,900 $437,900
Sycamore Park 5 $161,000 $245,000
Sycamore Park at Golden Leaf 5 $161,000 $245,000
Tates Creek 2 $184,500 $209,900
Tates Creek Estates 1 $184,500 $184,500
The Banyans 14 $112,900 $169,900
The Meadows 6 $38,500 $375,000
The Vineyard 1 $269,000 $269,000
The Woods 24 $21,900 $649,000
The Woods-Mad. Co. 5 $21,900 $498,000
Thoroughbred Farms 1 $495,000 $495,000
Traditions 29 $48,000 $525,000
Tuscany 33 $42,900 $359,000
Twin Lakes 7 $35,000 $225,000
Valley Green 2 $179,000 $189,900
Village of Lake Reba 65 $29,500 $2,126,250
Walnut Grove 1 $239,900 $239,900
Warriors Trace 5 $64,900 $425,000
Waterford 3 $274,900 $348,000
Waterford Place 1 $294,900 $294,900
Wellington 4 $174,900 $209,000
Wells Ridge Trace 4 $24,500 $289,900
Wellsridge Trace 1 $289,900 $289,900
Western Hills 6 $159,000 $209,900
Wil-O-Mac 7 $20,000 $254,500
Wild Goose Island 5 $204,900 $329,000
Willow Ridge 7 $215,000 $575,000
Wilmore Park 7 $176,000 $210,000
Wilshire Walk 4 $113,500 $156,000
Woodland Country 1 $189,900 $189,900
Woodland Estates 1 $45,900 $45,900
ABC Real Estate Directory
Find land by Zip